Here are several of the most popular trades in your searches, with growth projections, paying benchmarks, and training pathways. This includes both your high-interest areas and broader skilled-trades roles for balance.
| Trade | Demand / Job Outlook | Median or Typical Pay* | Training / Certification Path |
|---|---|---|---|
| Electrician | 9% projected job growth from 2024-2034 (much faster than average) with ~81,000 job openings per year nationally. Bureau of Labor Statistics | ~$62,350/year median (May 2024). Bureau of Labor Statistics | Apprenticeship + technical school; state licensing required. |
| HVAC Technician (Heating, Air Conditioning, Refrigeration Mechanics & Installers) | 8% projected growth (2024-34); ~40,100 openings/year. Bureau of Labor Statistics | ~$59,810/year median. Bureau of Labor Statistics | Certificate or nondegree postsecondary training + on-job training; possible licensing/certification for refrigerants, etc. |
| Aviation Maintenance Technician / Aircraft & Avionics Mechanic | ~5% growth projected 2024-2034. ~13,100 new openings/year. Bureau of Labor Statistics | ~$78,680/year (aircraft mechanics). Avionics technicians slightly higher (~$81,390). Bureau of Labor Statistics | FAA-approved certificate or associate programs in airframe, powerplant, avionics. Continuing education important. |
| Commercial Pilot / Airline Pilot | Growth ~4-5% projected to 2034; replacement & new demand for global air fleet. Bureau of Labor Statistics | Median ~$122,670 for commercial pilots; airline pilots higher. Bureau of Labor Statistics | Flight training, flight hours, FAA licensing, possibly bachelor’s degree depending on airline. |
| Auto Technician / Auto Mechanic | High local demand; strong need for repair, diagnostics, EV tech uptick. (Specific projections vary, but repair/maintenance roles are stable). | Varies by specialization, experience, location — many well into mid-$40,000-$60,000 and up for specialists and diagnostics. | Certificate or diploma programs, possibly associate; manufacturer or EV-specialist training; ASE or similar certifications. |
| Commercial Driver (CDL) | Steady demand due to supply chain, transportation needs. Driver shortages are very real. | Varies; depends on route, company, experience. Could be mid-$40,000s-$70,000+ for long haul. | CDL training programs (weeks to months), endorsements depending on vehicle type. |
| Home Inspector | Moderate demand; tied to construction, real estate cycles. | Moderate to good depending on locality; inspectors often earn above average for local trades and can build business. | Certificate/licensing often required; courses in building codes, inspection, report writing. |
Median pay and growth data from U.S. sources; actual pay depends heavily on state, specialty, experience, licensing, and whether working in urban vs rural settings.